| Pl | Name | Horse | Total | 2/2/2008 | 2/3/2008 | 3/23/2008 | 3/29/2008 | 4/5/2008 | 4/6/2008 | 5/10/2008 | 5/11/2008 | 5/18/2008 | 5/31/2008 | 5/31/2008 | 6/1/2008 | 6/7/2008 | 6/8/2008 | 6/21/2008 | 6/22/2008 | |||
| Rossow, Courtny | 24 | 4 | 3 | 5 | 2 | 2 | 4 | 4 | ||||||||||||||
| Mitchell, Samantha | 19 | 3 | 4 | 5 | 2 | 5 | ||||||||||||||||
| Huber-Lusk, Shannon | 18 | 5 | 3 | 5 | 3 | 2 | ||||||||||||||||
| Palmer, Darlene | 17 | 3 | 3 | 5 | 5 | 1 | ||||||||||||||||
| Sweem, Kim | 15 | 2 | 3 | 3 | 4 | 3 | ||||||||||||||||
| Dahlstrom, Kathi | 13 | 5 | 5 | 3 | ||||||||||||||||||
| McMahan, Carrie | 13 | 4 | 4 | 1 | 4 | |||||||||||||||||
| Riedel, Pam | 13 | 2 | 1 | 3 | 1 | 1 | 5 | |||||||||||||||
| Stumpf, Morgan | 10 | 2 | 2 | 4 | 2 | |||||||||||||||||
| Stevens, Sarah | 10 | 5 | 5 | |||||||||||||||||||
| Ruff, Cathie | 9 | 1 | 4 | 1 | 3 | |||||||||||||||||
| Mason, Michelle | 9 | 5 | 4 | |||||||||||||||||||
| Foscue, Ellen | 8 | 4 | 4 | |||||||||||||||||||
| Maib, Willie | 8 | 4 | 2 | 2 | ||||||||||||||||||
| Tibbets, Diana | 8 | 5 | 1 | 2 | ||||||||||||||||||
| Dale, Devon | 6 | 1 | 2 | 3 | ||||||||||||||||||
| Kvinsland, Jodi | 5 | 5 | ||||||||||||||||||||
| Severiski, Tricia | 5 | 4 | 1 | |||||||||||||||||||
| Mitchell, Denise | 5 | 2 | 3 | |||||||||||||||||||
| Ruff, Haylie | 5 | 1 | 4 | |||||||||||||||||||
| Dixon, Charity | 4 | 1 | 1 | 2 | ||||||||||||||||||
| LaValley, Meghan | 3 | 3 | ||||||||||||||||||||
| Putnam, Carol | 2 | 2 | ||||||||||||||||||||
| Frick, Mitzi | 1 | 1 | ||||||||||||||||||||
| Hull, Brandon | 1 | 1 | ||||||||||||||||||||
| Montgomery, Hannah | 1 | 1 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 |