| Pl | Name | Horse | Total | 2/2/2008 | 2/3/2008 | 3/23/2008 | 3/29/2008 | 4/5/2008 | 4/6/2008 | 5/10/2008 | 5/11/2008 | 5/18/2008 | 5/31/2008 | 5/31/2008 | 6/1/2008 | 6/7/2008 | 6/8/2008 | 6/21/2008 | 6/22/2008 | |||
| Kvinsland, Jodi | 38 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | ||||||||||||
| Putnam, Carol | 16 | 5 | 4 | 4 | 3 | |||||||||||||||||
| Stumpf, Morgan | 15 | 5 | 5 | 5 | ||||||||||||||||||
| Sweem, Kim | 11 | 4 | 5 | 2 | ||||||||||||||||||
| Seal, Jessica | 10 | 5 | 5 | |||||||||||||||||||
| Mitchell, Samantha | 10 | 5 | 5 | |||||||||||||||||||
| Dahlstrom, Kathi | 8 | 4 | 4 | |||||||||||||||||||
| Huber-Lusk, Shannon | 6 | 5 | 1 | |||||||||||||||||||
| Grant, Cathie | 6 | 2 | 4 | |||||||||||||||||||
| Palmer, Darlene | 3 | 3 | ||||||||||||||||||||
| Mitchell, Denise | 3 | 3 | ||||||||||||||||||||
| Montgomery, Hannah | 3 | 3 | ||||||||||||||||||||
| Slusher, Nevada | 2 | 2 | ||||||||||||||||||||
| Rossow, Courtny | 2 | 2 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 |