=Receiving Award.
| Pl | Name | Total | |
| 1D | |||
| 1 | Stumpf, Morgan | 53 | |
| 2 | Kvinsland, Jodi | 36 | |
| Hull, Brandon | 28 | ||
| Mitchell, Samantha | 21 | ||
| Sweem, Kim | 15 | ||
| Slusher, Nevada | 13 | ||
| Dahlstrom, Kathi | 6 | ||
| Mitchell, Denise | 4 | ||
| Rossow, Courtny | 3 | ||
| Foscue, Ellen | 3 | ||
| 2D | |||
| 1 | Mitchell, Samantha | 46 | |
| 2 | Hull, Brandon | 34 | |
| Kvinsland, Jodi | 31 | ||
| Dahlstrom, Kathi | 28 | ||
| Sweem, Kim | 23 | ||
| Mitchell, Denise | 21 | ||
| Maib, Willie | 17 | ||
| Rossow, Courtny | 16 | ||
| Dale, Devon | 14 | ||
| Foscue, Ellen | 13 | ||
| Stumpf, Morgan | 13 | ||
| Palmer, Darlene | 9 | ||
| Montgomery, Hannah | 8 | ||
| Dahlstrom, Teaka | 7 | ||
| McMahan, Carrie | 5 | ||
| Slusher, Nevada | 5 | ||
| 3D | |||
| 1 | Mitchell, Denise | 33 |
Denise attended more races so she got 1st place. |
| 2 | Palmer, Darlene | 33 |
Darlene got 2nd place. She attended less races then Denise. |
| Dahlstrom, Kathi | 26 | ||
| Mitchell, Samantha | 22 | ||
| Foscue, Ellen | 22 | ||
| McMahan, Carrie | 20 | ||
| Stumpf, Morgan | 20 | ||
| Rossow, Courtny | 19 | ||
| Dale, Devon | 18 | ||
| Montgomery, Hannah | 16 | ||
| Sweem, Kim | 16 | ||
| Hull, Brandon | 13 | ||
| Slusher, Nevada | 10 | ||
| Dahlstrom, Teaka | 7 | ||
| Mitchell, Jaclyn | 6 | ||
| Frick, George | 5 | ||
| Maib, Willie | 5 | ||
| Gibson, Pamela | 3 | ||
| Gibson, Valerie | 2 | ||
| 4D | |||
| 1 | Mitchell, Jaclyn | 57 | |
| 2 | Foscue, Jessie | 53 | |
| McMahan, Carrie | 18 | ||
| Billerbeck, Glenda | 17 | ||
| Mitchell, Samantha | 16 | ||
| Dale, Devon | 16 | ||
| Gibson, Pamela | 14 | ||
| Dungan, Beth | 11 | ||
| Hull, Brandon | 10 | ||
| Ruff, Cathie | 9 | ||
| Frick, George | 8 | ||
| Slusher, Nevada | 8 | ||
| Sweem, Kim | 7 | ||
| Frick, Mitzi | 6 | ||
| Ruff, Haylie | 6 | ||
| Crossland, Tari | 5 | ||
| McMahan, Heather | 4 | ||
| Cooper, Melissa | 4 | ||
| Gibson, Valerie | 2 | ||
| Foscue, Ellen |